<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Inspector IT &#187; Success Stories</title>
	<atom:link href="http://inspectorit.com/category/success-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspectorit.com</link>
	<description>Inspector IT - Innovative Technologies</description>
	<lastBuildDate>Tue, 29 Jun 2010 11:38:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toastmasters International</title>
		<link>http://inspectorit.com/success-stories/toastmasters-international/</link>
		<comments>http://inspectorit.com/success-stories/toastmasters-international/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 01:45:23 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[DotNetNuke]]></category>
		<category><![CDATA[Personify]]></category>
		<guid isPermaLink="false">http://inspectorit.com/?p=602</guid>
		<description><![CDATA[Our understanding of the unique culture of the non-profit sector and our unique mix of expertise and knowledge of the TMA Resources Personify platform made us the smart choice when it came to selecting a technology vendor. We are proud to support Toastmasters International's efforts in overhauling and upgrading their systems anew.
<div id="mini-features"><a href="http://inspectorit.com/success-stories/toastmasters-international" class="btn">More about this project</a></div>
No related posts.]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; padding: 0; border: 0px;" title="toastmasters" src="http://inspectorit.com/wp-content/uploads/2009/01/toastmasters.jpg" alt="" width="624" height="223" /></p>
<p><a href="http://inspectorit.com/wp-content/uploads/2010/02/toastmasters.jpg"></a>Our understanding of the unique culture of the non-profit sector and our unique mix of expertise and knowledge of the TMA Resources Personify platform made us the smart choice when it came to selecting a technology vendor. We are proud to support Toastmasters International&#8217;s efforts in overhauling and upgrading their systems anew.</p>
<h2>Solutions</h2>
<p>Inspector IT brought the right blend of business analysts, system architects, developers and creative design specialists to successfully solve complex problems to a large and tedious ERP upgrade plan. During the entirety of the effort Inspector IT supported and continues to support Toastmasters by providing the following technology solutions and services:</p>
<ul>
<li>Strategic and Technical Consulting</li>
<li>Personify Enterprise Customizations</li>
<li>Personify eBusiness Development &amp; Customizations</li>
<li>DotNetNuke Skin Development</li>
<li>DotNetNuke CMS Development</li>
<li>DotNetNuke Development Training</li>
</ul>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://inspectorit.com/success-stories/toastmasters-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concep Global</title>
		<link>http://inspectorit.com/success-stories/concep-global/</link>
		<comments>http://inspectorit.com/success-stories/concep-global/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 01:26:17 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[DotNetNuke]]></category>
		<category><![CDATA[Personify]]></category>
		<guid isPermaLink="false">http://inspectorit.com/?p=590</guid>
		<description><![CDATA[Inspector IT’s team of designers took Concep's existing design templates and transformed them into DotNetNuke skins. All our artifacts have met all of Concep's expectations as well as complying  with all modern web standards. "Inspector IT is exactly what we needed for our DotNetNuke solutions and integration with Personify" -- Matt Parfitt, VP Business Development.
<div id="mini-features"><a href="http://inspectorit.com/success-stories/concep-global" class="btn">More about this project</a></div>
No related posts.]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; padding: 0; border: 0px;" title="concep" src="http://inspectorit.com/wp-content/uploads/2010/02/concep.jpg" alt="Concep Global" width="624" height="223" /></p>
<p>Inspector IT’s team of  developers &amp; designers took Concep&#8217;s existing design templates and transformed them into DotNetNuke skins. All our artifacts have met all of Concep&#8217;s expectations as well as complying  with all modern web standards. &#8220;Inspector IT is exactly what we needed for our DotNetNuke solutions and integration with Personify&#8221; &#8212; Matt Parfitt, Vice President of Business Development.</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://inspectorit.com/success-stories/concep-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMBLive / Mural Ventures</title>
		<link>http://inspectorit.com/success-stories/smblive-mural-ventures/</link>
		<comments>http://inspectorit.com/success-stories/smblive-mural-ventures/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 21:48:33 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Development]]></category>
		<guid isPermaLink="false">http://lclhst.com/?p=307</guid>
		<description><![CDATA[Inspector IT's team of software engineers transformed bare ideas into fully functional cutting-edge software. Inspector IT's leadership in architecture design and development resulted in the successful implementation of Windows Sidebar Gadgets &#038; Outlook plug-ins that consume CloudProfile's REST APIs enriching its users with delightful user experiences. <div id="mini-features"><a href="http://inspectorit.com/success-stories/smblive-mural-ventures" class="btn">More about this project</a></div>
No related posts.]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; padding: 0; border: 0px;" title="SMBLibe CloudProfile Mural Consulting Success Story" src="http://inspectorit.com/wp-content/uploads/2010/01/cloudprofile.png" border="0" alt="SMBLibe CloudProfile Mural Consulting Success Story" width="624" height="223" /></p>
<p>Inspector IT&#8217;s team of software engineers transformed bare ideas into fully functional cutting-edge software. Inspector IT&#8217;s leadership in architecture design and development resulted in the successful implementation of Windows Sidebar Gadgets &amp; Outlook plug-ins that consume CloudProfile&#8217;s REST APIs enriching its users with delightful user experiences.</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://inspectorit.com/success-stories/smblive-mural-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qwest</title>
		<link>http://inspectorit.com/success-stories/qwest/</link>
		<comments>http://inspectorit.com/success-stories/qwest/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 17:01:51 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Development]]></category>
		<guid isPermaLink="false">http://lclhst.com/?p=273</guid>
		<description><![CDATA[The completed Qwest Ordering System solution incorporated a blend of ordering options, including online, telesales, live chat and a pricing back-office management system to boot. It capitalized on proven best-practices, and most importantly delivered a measurable revenue impact for the targeted, and valuable, SMB segment. <div id="mini-features"><a href="http://inspectorit.com/success-stories/qwest" class="btn">More about this project</a></div>
No related posts.]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; padding: 0; border: 0px;" title="Qwest - Success Story" src="http://inspectorit.com/wp-content/uploads/2010/01/qwest.png" border="0" alt="Qwest - Success Story" width="624" height="223" /></p>
<p>The completed Qwest Ordering System solution incorporated a blend of ordering options, including online, telesales, live chat and a pricing back-office management system to boot. It capitalized on proven best-practices, and most importantly delivered a measurable revenue impact for the targeted, and valuable, SMB segment.</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://inspectorit.com/success-stories/qwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZoomSafer</title>
		<link>http://inspectorit.com/success-stories/zoomsafer/</link>
		<comments>http://inspectorit.com/success-stories/zoomsafer/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 16:57:32 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[DotNetNuke]]></category>
		<category><![CDATA[Hosting]]></category>
		<guid isPermaLink="false">http://lclhst.com/?p=269</guid>
		<description><![CDATA[ZoomSafer is easy-to-use software that helps ensure safe and legal use of mobile phones while driving. The Inspector IT team developed the ZoomSafer's website and executed on a meticulous SEO requirements for maximum search engine exposure. The ZoomSafer website is hosted by Inspector IT on its DotNetNuke based CMS platform.<div id="mini-features"><a href="http://inspectorit.com/success-stories/zoomsafer" class="btn">More about this project</a></div>
No related posts.]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; border-width: 0px; padding: 0px;" title="ZoomSafer - Success Story" src="http://inspectorit.com/wp-content/uploads/2010/01/zoomsafer.png" border="0" alt="ZoomSafer - Success Story" width="624" height="223" /></p>
<p>ZoomSafer is easy-to-use software that helps ensure safe and legal use of mobile phones while driving. The Inspector IT team developed the ZoomSafer&#8217;s website and executed on a meticulous SEO requirements for maximum search engine exposure. The ZoomSafer website is hosted by Inspector IT on its DotNetNuke based CMS platform.</p>
<h2>Solutions</h2>
<p>Inspector IT brought the right blend of business analysts, system architects, and creative design specialists to successfully launch the ZoomSafer website and by providing the following technology solutions and services:</p>
<ul>
<li>Strategic and Technical Consulting</li>
<li>DotNetNuke Skin Development</li>
<li>DotNetNuke CMS Development</li>
<li>DotNetNuke Hosting</li>
<li>Content Development  &amp; Management</li>
<li>Search Engine Optimization</li>
<li>Ongoing Support</li>
</ul>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://inspectorit.com/success-stories/zoomsafer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Government Solutions</title>
		<link>http://inspectorit.com/success-stories/att-government-solutions/</link>
		<comments>http://inspectorit.com/success-stories/att-government-solutions/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 16:51:00 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[DotNetNuke]]></category>
		<guid isPermaLink="false">http://lclhst.com/success-stories/att-government-solutions/</guid>
		<description><![CDATA[The Inspector IT team provided consulting, integration and development services for the AT&#038;T's Insights corporate intranet application suite. The project consisted of the migration of a variety of existing hybrid and home-grown web-applications including a Plumtree portal over to a single  DotNetNuke based portal solution. <div id="mini-features"><a href="http://inspectorit.com/success-stories/att-government-solutions" class="btn">More about this project</a></div>
No related posts.]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; padding: 0; border: 0px;" title="att" src="http://inspectorit.com/wp-content/uploads/2010/01/att1.png" border="0" alt="att" width="624" height="223" /></p>
<p>The Inspector IT team provided consulting, integration and development services for the AT&amp;T’s Insights corporate intranet application suite. The project consisted of the migration of a variety of existing hybrid and home-grown custom web-applications over to a single DotNetNuke based portal solution. Inspector IT was also instrumental in the reverse engineering effort of a Plumtree portal SDK which was then redeveloped for DotNetNuke to support the overall migration.</p>
<h2>Solutions</h2>
<ul>
<li>Software Architecture Design</li>
<li>DotNetNuke Module Development</li>
<li>DotNetNuke Skinning Development</li>
<li>DotNetNuke SkinObject Development</li>
<li>Custom .NET development</li>
<li>IT Infrastructure Design Guidance and Implementation Support</li>
</ul>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://inspectorit.com/success-stories/att-government-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Telecom</title>
		<link>http://inspectorit.com/success-stories/british-telecom/</link>
		<comments>http://inspectorit.com/success-stories/british-telecom/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 20:20:09 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[DotNetNuke]]></category>
		<guid isPermaLink="false">http://lclhst.com/?p=283</guid>
		<description><![CDATA[BT Tradespace is a thriving community with 360,000 members and growing. Tradespace also awards BT a forum to build brand loyalty and to promote its own offers in a non invasive environment. Our relationships influence almost all aspects of our lives, both personal and professional; BT Tradespace redefines the way SMBs aquire and grow those relationships. <div id="mini-features"><a href="http://inspectorit.com/success-stories/british-telecom" class="btn">More about this project</a></div>
No related posts.]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; border: 0px; padding: 0px;" title="BT - Success Story" src="http://inspectorit.com/wp-content/uploads/2010/01/bt.png" border="0" alt="BT - Success Story" width="624" height="223" /></p>
<p>BT Tradespace is a thriving community with 360,000 members and growing. Tradespace also awards BT a forum to build brand loyalty and to promote its own offers in a non invasive environment. Our relationships influence almost all aspects of our lives, both personal and professional; BT Tradespace redefines the way SMBs aquire and grow those relationships.</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://inspectorit.com/success-stories/british-telecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TELUS</title>
		<link>http://inspectorit.com/success-stories/telus/</link>
		<comments>http://inspectorit.com/success-stories/telus/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 17:05:59 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<guid isPermaLink="false">http://lclhst.com/?p=277</guid>
		<description><![CDATA[The WebTone vision was to create an application that addressed the needs of having a single application for all types of communications and collaboration services. Its architecture was designed to be highly scalable and capable of supporting millions of concurrent users. WebTone also addressed requirements for order management, provisioning, and supportability.<div id="mini-features"><a href="http://inspectorit.com/success-stories/telus" class="btn">More about this project</a></div>
No related posts.]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; border-width: 0px; padding: 0px;" title="TELUS - Success Story" src="http://inspectorit.com/wp-content/uploads/2010/01/telus.png" border="0" alt="TELUS - Success Story" width="624" height="223" /></p>
<p>The WebTone vision was to create an application that addressed the needs of having a single application for all types of communications and collaboration services. Its architecture was designed to be highly scalable and capable of supporting millions of concurrent users. WebTone also addressed requirements for order management, provisioning, and supportability.</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://inspectorit.com/success-stories/telus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
